<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: RATINGS: Chuck 3.09 Down a Touch Against Strong Competition</title>
	<atom:link href="http://chucktv.net/2010/03/09/ratings-chuck-3-09-down-a-touch-against-strong-competition/feed/" rel="self" type="application/rss+xml" />
	<link>http://chucktv.net/2010/03/09/ratings-chuck-3-09-down-a-touch-against-strong-competition/</link>
	<description>Chuck news, spoilers, interviews, exclusives</description>
	<lastBuildDate>Thu, 24 May 2012 00:05:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Al</title>
		<link>http://chucktv.net/2010/03/09/ratings-chuck-3-09-down-a-touch-against-strong-competition/comment-page-1/#comment-11183</link>
		<dc:creator>Al</dc:creator>
		<pubDate>Tue, 16 Mar 2010 02:26:41 +0000</pubDate>
		<guid isPermaLink="false">http://chucktv.net/?p=4573#comment-11183</guid>
		<description>Guys come on.  I personally think if Chuck and Sarah got together there wouldn&#039;t be much to look forward at now would it.  Unless the writers could come up with an almost impossible task of getting them both together while staying FRESH.</description>
		<content:encoded><![CDATA[<p>Guys come on.  I personally think if Chuck and Sarah got together there wouldn&#8217;t be much to look forward at now would it.  Unless the writers could come up with an almost impossible task of getting them both together while staying FRESH.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: buymoriaking</title>
		<link>http://chucktv.net/2010/03/09/ratings-chuck-3-09-down-a-touch-against-strong-competition/comment-page-1/#comment-10986</link>
		<dc:creator>buymoriaking</dc:creator>
		<pubDate>Wed, 10 Mar 2010 16:12:01 +0000</pubDate>
		<guid isPermaLink="false">http://chucktv.net/?p=4573#comment-10986</guid>
		<description>This has already been debunked multiple times. If people didn&#039;t like where Chuck and Sarah are heading, IF people thought the quality of the episodes were dipping, the ratings would be far lower than it is now. Chuck is still higher compared to the last half of last season, averaging 400k more viewers and 0.15 in the demos. So no, blaming the ratings &quot;drop&quot; on the C/S story  doesn&#039;t hold much weight. More tangible evidence is HOUSE returning with a new episode. And Chuck drooping only 0.1 in the demo is a good thing, especially when the competition next week is less.

I&#039;m a fan of Bones and I don&#039;t mind the wt/wt on that show. Granted its been dragging on, but the ratings show a different thing. People are still loving the show, and ratings are growing slowly each year, and it is in its 5th season already. The wt/wt has been going on longer over there, and people don&#039;t mind. In fact, some of the LI and roadblocks they put between Brennan and Booth can be more ridiculous than this show.</description>
		<content:encoded><![CDATA[<p>This has already been debunked multiple times. If people didn&#8217;t like where Chuck and Sarah are heading, IF people thought the quality of the episodes were dipping, the ratings would be far lower than it is now. Chuck is still higher compared to the last half of last season, averaging 400k more viewers and 0.15 in the demos. So no, blaming the ratings &#8220;drop&#8221; on the C/S story  doesn&#8217;t hold much weight. More tangible evidence is HOUSE returning with a new episode. And Chuck drooping only 0.1 in the demo is a good thing, especially when the competition next week is less.</p>
<p>I&#8217;m a fan of Bones and I don&#8217;t mind the wt/wt on that show. Granted its been dragging on, but the ratings show a different thing. People are still loving the show, and ratings are growing slowly each year, and it is in its 5th season already. The wt/wt has been going on longer over there, and people don&#8217;t mind. In fact, some of the LI and roadblocks they put between Brennan and Booth can be more ridiculous than this show.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Toni</title>
		<link>http://chucktv.net/2010/03/09/ratings-chuck-3-09-down-a-touch-against-strong-competition/comment-page-1/#comment-10979</link>
		<dc:creator>Toni</dc:creator>
		<pubDate>Wed, 10 Mar 2010 10:25:42 +0000</pubDate>
		<guid isPermaLink="false">http://chucktv.net/?p=4573#comment-10979</guid>
		<description>hose guilty of falling audience are producers and writers because they have not managed to bring the story between Sarah and Chuck as the last two seasons. At the end of season 2 gave much hope to the audience that he wanted Chuck and Sarah were engaged and in the third season not only killed the hopes that if not abused too emotional conflicts. It is foolish not to see the series for this reason but many people who really wanted an engagement has failed to see and as no other rate changes will leave soon too. The idea of the writers might have been good but the rates and times and not make them now or engaged couple or end badly. The example as it does is Bones 5 seasons ago everyone knows they&#039;re meant for each other, but have not been declared as nothing happens, and viewers focus on the history and if one day they are even better.</description>
		<content:encoded><![CDATA[<p>hose guilty of falling audience are producers and writers because they have not managed to bring the story between Sarah and Chuck as the last two seasons. At the end of season 2 gave much hope to the audience that he wanted Chuck and Sarah were engaged and in the third season not only killed the hopes that if not abused too emotional conflicts. It is foolish not to see the series for this reason but many people who really wanted an engagement has failed to see and as no other rate changes will leave soon too. The idea of the writers might have been good but the rates and times and not make them now or engaged couple or end badly. The example as it does is Bones 5 seasons ago everyone knows they&#8217;re meant for each other, but have not been declared as nothing happens, and viewers focus on the history and if one day they are even better.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GabbyD</title>
		<link>http://chucktv.net/2010/03/09/ratings-chuck-3-09-down-a-touch-against-strong-competition/comment-page-1/#comment-10976</link>
		<dc:creator>GabbyD</dc:creator>
		<pubDate>Wed, 10 Mar 2010 06:12:40 +0000</pubDate>
		<guid isPermaLink="false">http://chucktv.net/?p=4573#comment-10976</guid>
		<description>on hulu, chuck is the number one show today. besting 24 (which is kinda boring and predictable already)...</description>
		<content:encoded><![CDATA[<p>on hulu, chuck is the number one show today. besting 24 (which is kinda boring and predictable already)&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: buymoriaking</title>
		<link>http://chucktv.net/2010/03/09/ratings-chuck-3-09-down-a-touch-against-strong-competition/comment-page-1/#comment-10975</link>
		<dc:creator>buymoriaking</dc:creator>
		<pubDate>Wed, 10 Mar 2010 04:33:55 +0000</pubDate>
		<guid isPermaLink="false">http://chucktv.net/?p=4573#comment-10975</guid>
		<description>Every show NBC has aired in Chuck&#039;s time slot does worse, even when there&#039;s no competition. NBC, as of now, is probably OK with what Chuck is getting because they have nothing, as of now, that will do better.</description>
		<content:encoded><![CDATA[<p>Every show NBC has aired in Chuck&#8217;s time slot does worse, even when there&#8217;s no competition. NBC, as of now, is probably OK with what Chuck is getting because they have nothing, as of now, that will do better.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: buymoriaking</title>
		<link>http://chucktv.net/2010/03/09/ratings-chuck-3-09-down-a-touch-against-strong-competition/comment-page-1/#comment-10974</link>
		<dc:creator>buymoriaking</dc:creator>
		<pubDate>Wed, 10 Mar 2010 04:26:04 +0000</pubDate>
		<guid isPermaLink="false">http://chucktv.net/?p=4573#comment-10974</guid>
		<description>1. Chuck is doing fairly well relative to NBC. Chuck is currently the 2nd highest drama on NBC, tied with LO: SVU with Parenthood on top. But Parenthood has the luxury of a lead-in, and LO:SVU always does better at the 10pm hour. 

2. That&#039;s the million dollar question :-P Right now, at a 2.3, it&#039;s probably 55-45 leaning towards renewal. It&#039;s certainly on the bubble, but for now on the right side of the bubble. We don&#039;t have much info at this point. However, once we get closer to mid April when networks will view their pilots, we&#039;ll know more as to how NBC likes its pilots. 

3. Answered in #2. 

In comparison to the Thursday night comedies, only The Office will survive Mondays. The show has a big enough base, and very strong demos, to survive and give HIMYM a run for its money. 

30 Rock has shown that it&#039;s lead-in dependent. Without The Office, 30 Rock would be a goner. 

Community/P&amp;R will get crushed in Chuck&#039;s timeslot. Both shows are only getting 5 million, low 2&#039;s in the demos on a weaker Thursday 8pm hour. Moved to Mondays, against comedies, it will get hammered.</description>
		<content:encoded><![CDATA[<p>1. Chuck is doing fairly well relative to NBC. Chuck is currently the 2nd highest drama on NBC, tied with LO: SVU with Parenthood on top. But Parenthood has the luxury of a lead-in, and LO:SVU always does better at the 10pm hour. </p>
<p>2. That&#8217;s the million dollar question <img src='http://chucktv.net/wp-includes/images/smilies/icon_razz.gif' alt=':-P' class='wp-smiley' />  Right now, at a 2.3, it&#8217;s probably 55-45 leaning towards renewal. It&#8217;s certainly on the bubble, but for now on the right side of the bubble. We don&#8217;t have much info at this point. However, once we get closer to mid April when networks will view their pilots, we&#8217;ll know more as to how NBC likes its pilots. </p>
<p>3. Answered in #2. </p>
<p>In comparison to the Thursday night comedies, only The Office will survive Mondays. The show has a big enough base, and very strong demos, to survive and give HIMYM a run for its money. </p>
<p>30 Rock has shown that it&#8217;s lead-in dependent. Without The Office, 30 Rock would be a goner. </p>
<p>Community/P&amp;R will get crushed in Chuck&#8217;s timeslot. Both shows are only getting 5 million, low 2&#8242;s in the demos on a weaker Thursday 8pm hour. Moved to Mondays, against comedies, it will get hammered.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: buymoriaking</title>
		<link>http://chucktv.net/2010/03/09/ratings-chuck-3-09-down-a-touch-against-strong-competition/comment-page-1/#comment-10973</link>
		<dc:creator>buymoriaking</dc:creator>
		<pubDate>Wed, 10 Mar 2010 04:06:42 +0000</pubDate>
		<guid isPermaLink="false">http://chucktv.net/?p=4573#comment-10973</guid>
		<description>If the ratings were sliding, and IF people really hated 3.07/3.08, demos would be below 2.2. It&#039;s not. Mel mentioned House returning, and that&#039;s the biggest culprit for the 0.1 drop. It&#039;s amazing that it didn&#039;t drop further. 

Ratings have showed that the quality of the episodes (subjective anyways) doesn&#039;t matter to the ratings for Chuck.</description>
		<content:encoded><![CDATA[<p>If the ratings were sliding, and IF people really hated 3.07/3.08, demos would be below 2.2. It&#8217;s not. Mel mentioned House returning, and that&#8217;s the biggest culprit for the 0.1 drop. It&#8217;s amazing that it didn&#8217;t drop further. </p>
<p>Ratings have showed that the quality of the episodes (subjective anyways) doesn&#8217;t matter to the ratings for Chuck.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: xXChuckXx</title>
		<link>http://chucktv.net/2010/03/09/ratings-chuck-3-09-down-a-touch-against-strong-competition/comment-page-1/#comment-10970</link>
		<dc:creator>xXChuckXx</dc:creator>
		<pubDate>Tue, 09 Mar 2010 23:31:59 +0000</pubDate>
		<guid isPermaLink="false">http://chucktv.net/?p=4573#comment-10970</guid>
		<description>FIrst off, I don&#039;t really understand the ratings but I do have a few questions for anyone who does know how they work.

1. How is Chuck comparing to other NBC shows, rating wise?
2.  WIll a 2.3 the rest of the season get Chuck renewed?
3.  Do you think based on the ratings that Chuck is in any sort of trouble getting renewed?

The last thing I have to add... If Chuck was on any other major network, I feel as if it would be pulling in a lot more viewers.  It is one of the most successful unadvertised shows that NBC has.  NBC crushes everyone with their thursday night lineup (the 30 minute shows).  I would love to see how shows like The Office/Parks and rec/Community do in Chuck&#039;s timeslot, especially if they started out in that one.  My guess is that the Office would not be around anymore (it has declined in quality anyways).  Parks and Rec would not have lasted 1 full season anywhere in that monday 7-8cst timeslot.  Community is a good show but I doubt it could pull in near what Chuck does.  Well thanks for any help y&#039;all can give me</description>
		<content:encoded><![CDATA[<p>FIrst off, I don&#8217;t really understand the ratings but I do have a few questions for anyone who does know how they work.</p>
<p>1. How is Chuck comparing to other NBC shows, rating wise?<br />
2.  WIll a 2.3 the rest of the season get Chuck renewed?<br />
3.  Do you think based on the ratings that Chuck is in any sort of trouble getting renewed?</p>
<p>The last thing I have to add&#8230; If Chuck was on any other major network, I feel as if it would be pulling in a lot more viewers.  It is one of the most successful unadvertised shows that NBC has.  NBC crushes everyone with their thursday night lineup (the 30 minute shows).  I would love to see how shows like The Office/Parks and rec/Community do in Chuck&#8217;s timeslot, especially if they started out in that one.  My guess is that the Office would not be around anymore (it has declined in quality anyways).  Parks and Rec would not have lasted 1 full season anywhere in that monday 7-8cst timeslot.  Community is a good show but I doubt it could pull in near what Chuck does.  Well thanks for any help y&#8217;all can give me</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kurdt</title>
		<link>http://chucktv.net/2010/03/09/ratings-chuck-3-09-down-a-touch-against-strong-competition/comment-page-1/#comment-10968</link>
		<dc:creator>Kurdt</dc:creator>
		<pubDate>Tue, 09 Mar 2010 22:22:19 +0000</pubDate>
		<guid isPermaLink="false">http://chucktv.net/?p=4573#comment-10968</guid>
		<description>its becauser of last weeks episode. SO viewers have gone to hulu or nbc and when they see its good theyll return next week.</description>
		<content:encoded><![CDATA[<p>its becauser of last weeks episode. SO viewers have gone to hulu or nbc and when they see its good theyll return next week.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Agent52</title>
		<link>http://chucktv.net/2010/03/09/ratings-chuck-3-09-down-a-touch-against-strong-competition/comment-page-1/#comment-10965</link>
		<dc:creator>Agent52</dc:creator>
		<pubDate>Tue, 09 Mar 2010 21:39:16 +0000</pubDate>
		<guid isPermaLink="false">http://chucktv.net/?p=4573#comment-10965</guid>
		<description>JB;  I like your report best.  Let&#039;s use that one.  C&#039;mon everyone.  Beat the bushes and raise more CHUCK awareness!</description>
		<content:encoded><![CDATA[<p>JB;  I like your report best.  Let&#8217;s use that one.  C&#8217;mon everyone.  Beat the bushes and raise more CHUCK awareness!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

